Radiator Hose
- Cooling hose connecting pipe to engine cooler
- Fitting position: Lower
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Veuillez nous fournir les informations suivantes sur votre voiture et nous essaierons de l'ajouter à notre catalogue :
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
The radiator hose is a crucial component of your vehicle's cooling system, connecting the engine to the radiator. It ensures efficient coolant flow, helping to maintain optimal engine temperature.
Fitment depends on your vehicle configuration. Please verify compatibility using the vehicle application table above before ordering.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
| Manufacturer | Model series | Model version | Year | Engine size | Fuel type | Body type | BHP | Engine code |
|---|---|---|---|---|---|---|---|---|
| NISSAN | PRIMASTAR Bus (X83) | - 200608 | 1,9 | Diesel | Autobus/Autocar | 80.0 | ||
| NISSAN | PRIMASTAR Bus (X83) | - 200608 | 1,9 | Diesel | Autobus/Autocar | 101.0 | ||
| NISSAN | PRIMASTAR Platform/Chassis (X83) | 07/02 - 08/06 | 1,9 | Diesel | Camion plate-forme/Châssis | 101.0 | ||
| NISSAN | PRIMASTAR Platform/Chassis (X83) | 07/02 - 08/06 | 1,9 | Diesel | Camion plate-forme/Châssis | 82.0 | ||
| NISSAN | PRIMASTAR Van (X83) | - 200608 | 1,9 | Diesel | Camionnette | 82.0 | ||
| NISSAN | PRIMASTAR Van (X83) | - 200608 | 1,9 | Diesel | Camionnette | 100.0 | ||
| Opel | Vivaro | Vivaro A | 02/01 - 12/10 | 1,9 | Diesel | Camion plate-forme/Châssis | 101.0 | |
| Opel | Vivaro | Vivaro A | 08/01 - 07/14 | 1,9 | Diesel | Camion plate-forme/Châssis | 82.0 | |
| Opel | Vivaro | Vivaro A | 08/01 - 07/06 | 1,9 | Diesel | Autobus/Autocar | 80.0 | |
| Opel | Vivaro | Vivaro A | - 201407 | 1,9 | Diesel | Autobus/Autocar | 101.0 | |
| Opel | Vivaro | Vivaro A | 08/01 - 07/06 | 1,9 | Diesel | Camionnette | 80.0 | |
| Opel | Vivaro | Vivaro A | - 201407 | 1,9 | Diesel | Camionnette | 101.0 | |
| Renault | Trafic | Trafic II | 03/01 - 10/06 | 1,9 | Diesel | Autobus/Autocar | 82.0 | |
| Renault | Trafic | Trafic II | 03/01 - 10/06 | 1,9 | Diesel | Autobus/Autocar | 101.0 | |
| Renault | Trafic | Trafic II | - 200610 | 1,9 | Diesel | Camionnette | 82.0 | |
| Renault | Trafic | Trafic II | - 200610 | 1,9 | Diesel | Camionnette | 101.0 | |
| Renault | Trafic | Trafic II | 03/01 - 10/06 | 1,9 | Diesel | Camion plate-forme/Châssis | 82.0 | |
| Renault | Trafic | Trafic II | 200109 | 1,9 | Diesel | Camion plate-forme/Châssis | 101.0 | |
| Renault | Trafic | Trafic II | 200601 | 1,9 | Diesel | Camionnette | 102.0 | |
| Renault | Trafic | Trafic II | 04/01 - 07/03 | 1,9 | Diesel | Autobus/Autocar | 80.0 | |
| Renault | Trafic | Trafic II | 04/01 - 07/03 | 1,9 | Diesel | Camionnette | 80.0 | |
| Renault | Trafic | Trafic II | 09/01 - 07/03 | 1,9 | Diesel | Camion plate-forme/Châssis | 80.0 | |
| VAUXHALL | VIVARO A Bus (X83) | - 200607 | 1,9 | Diesel | Autobus/Autocar | 80.0 | ||
| VAUXHALL | VIVARO A Bus (X83) | - 200607 | 1,9 | Diesel | Autobus/Autocar | 101.0 | ||
| VAUXHALL | VIVARO A Van (X83) | - 200607 | 1,9 | Diesel | Camionnette | 80.0 | ||
| VAUXHALL | VIVARO A Van (X83) | - 200607 | 1,9 | Diesel | Camionnette | 101.0 |
Ce produit est compatible avec les références suivantes :
| Références OEM (Constructeur) (7) | Référence | |
|---|---|---|
| GENERAL MOTORS | 91168028 | |
| GENERAL MOTORS | 93851506 | |
| GENERAL MOTORS | 93861588 | |
| OPEL | 1337851 | |
| OPEL | 4414452 | |
| OPEL | 4414705 | |
| RENAULT | 8200262890 | |
| Références Aftermarket (2) | Référence | |
|---|---|---|
| CAUTEX | 021163 | |
| GATES | 3943 | |
Les références OEM sont fournies à titre indicatif pour faciliter l'identification des pièces. Elles sont la propriété de leurs détenteurs respectifs.
Ce produit est compatible avec les motorisations suivantes :
| Applications Véhicule (6) | Années | |
|---|---|---|
| ... → 07/06 | ||
| ... → 08/06 | ||
| ... → 10/06 | ||
| ... → 07/14 | ||
| 09/01 → ... | ||
| 01/06 → ... |